Manafacturing Capacity
Auto Press Forming:
Clip forming Machines
| Units | : | 75 | 
| Speed | : | 120-150 pcs/min | 
| Strip width | : | 4mm – 20mm | 
| Strip thickness | : | 0.30mm – 1.00mm | 
Hook forming Machines
| Units | : | 17 | 
| Speed | : | 60 – 80 pcs/min | 
| Wire diameter | : | 2.35mm – 3.00 mm | 
| Hook Length | : | 75mm – 140mm | 
Heat Treatment and Tempering
| Capacity | : | 450 –550 Kgs/Hr. | 
| Material thickness | : | 0.30mm – 2.50 mm | 
Zinc Electro –Planting
| Capacity | : | 500 Kgs/Hr. | 
| Coating thickness | : | 8-12 micron | 
| Salt spray life | : | 90 hours+ | 
| Appearance and finish | : | Blue passivation (Trivalent) | 
| Special processing | : | Hydrogen embrittlement | 
| Plant Mode | : | Fully automated PLC controlled plant | 





